**KEEPING ON TOP OF COVID**
- sauna usage must be pre-booked, strictly half hour sessions and no more than three people per booking
- please maintain occupancy limits in the changerooms, follow physical distancing and hygiene measures
- we encourage eftpos transactions
————————————————————————————-
Phone: (03) 6264 0310
Address: 4421 Huon Highway, Port Huon
Email: phsc@huonvalley.tas.gov.au
- Fully equipped gymnasium
- Squash courts
- 25m indoor swimming pool (learn to swim and adult swimming classes available)
- Volleyball, netball, basketball, badminton and much more
- Exercise and aerobics classes
- Sauna (usage must be pre-booked, strictly half hour sessions and no more than three people per booking)
Individual programs can be developed by our professional and friendly staff.
Centre opening hours
Monday | 8am–10:30am | 3pm–8pm
Tuesday | 3pm–8pm
Wednesday | 8am–10am | 3pm–8pm
Thursday | 3pm–8pm
Friday | 8am–10:30am | 3pm–6pm
Saturday | Closed
Sunday | 10am–1pm
Public Holidays | Closed
Pool opening times
Monday | 8am–10am | 3pm–7:45pm
Tuesday | 3pm–7:45pm
Wednesday | 8am–10am | 3pm–7:45pm
Thursday | 3pm–7:45pm
Friday | 8am–10am | 3pm–5:45pm
Saturday | Closed
Sunday | 10am–12:45pm
Public Holidays | Closed
Fees
Facility | Admission class | 2022–23 Fee (includes GST) |
---|---|---|
Swimming Pool | ||
Daily Ticket | ||
Adults – Daily Pass | $7.00 | |
Concession - Daily Pass | $6.50 | |
Children (4 to 18 years) – Daily | $6.00 | |
Infant (0 to 3 years) – Daily | FREE | |
Spectators | $2.00 | |
Family – Daily | $23.00 | |
Monthly Pass | ||
Adults – Monthly Pass | $75.00 | |
Concession - Monthly | $67.00 | |
Child – Monthly Pass | $60.00 | |
Family - Monthly Pass | $165.00 | |
Season Pass | ||
Adults – Season Pass | $242.00 | |
Concession - Season Pass | $202.00 | |
Child – Season Pass | $179.00 | |
Family - Season Pass | $376.00 | |
Companion Ticket Card Holder | FREE | |
Lane Hire (approved operators only) | ||
One lane per half hour (> 5 participants) | Negotiated Fee | |
One lane per half hour ( < 5 participants) | Negotiated Fee | |
Swimming Lessons | ||
Swimming Lesson (1/2 hour) | $16.00 | |
Swimming Lesson (1/2 hour – one on one) | $27.00 | |
Pool Hire | ||
Per hour shared usage (max 5 hours) | $133.00 | |
Per hour outside operating hours without a lifeguard | $221.00 | |
Per day shared usage | $765.00 | |
Per day school swim carnival rate | $800.00 | |
Per day private booking (available on application and consideration. Operational needs are priority) | $1,200.00 | |
Plus attendants wages and on costs (per hour) | $55.00 | |
Plus attendants wages and on costs (per hour) after hours lifeguard | $91.00 | |
Plus attendants wage kiosk attendant for private bookings and school carnivals | $40.00 | |
Plus attendants wage kiosk attendant after hour rate | $66.00 | |
Gym | ||
Daily | $8.00 | |
Concession | $7.50 | |
Student – Daily (16-18 years) | $7.00 | |
Monthly Pass | $71.00 | |
Monthly Pass - Concession | $69.00 | |
6 Monthly Pass | $246.00 | |
6 Monthly Pass - Concession | $230.00 | |
Annual Pass | $400.00 | |
Companion Card Ticket Holder | FREE | |
Sauna | ||
Daily | $8.00 | |
Concession | $7.50 | |
10 Session Pass | $72.00 | |
Companion Card Ticket Holder | FREE | |
Squash & Racquet Ball | ||
Court Hire (30 minutes) | ||
Adult | $8.00 | |
Concession | $7.00 | |
Children | $6.00 | |
Racquet Hire | $3.50 | |
Aerobics - Water & Land | ||
Daily | $11.00 | |
Concession | $10.50 | |
10-Visit Class Pass | $99.00 | |
10-Visit Class Pass Concession | $94.50 | |
Multi Court (Competition) | ||
Adults | $8.00 | |
Concession | $7.00 | |
Child | $6.50 | |
Companion Card Ticket Holder | FREE | |
Multi Court (Non Competition) | ||
Adults | $7.00 | |
Concession | $6.50 | |
Children | $6.00 | |
10 Session Pass (Pickleball only) | $63.00 | |
Pickleball Paddle Hire | $3.50 | |
Companion Card Ticket Holder | FREE | |
Multi Court Hire | ||
Per hour | $85.00 per hour | |
All Facilities | ||
Daily Pass (max of 1 instruction class or rostered game) | ||
Adult | $13.50 | |
Concession | $13.00 | |
Children | $10.00 | |
Family | $39.00 | |
Companion Card Ticket Holder | FREE | |
10 Day Pass (max of 1 instruction class or rostered game per class) | ||
Adult | $93.00 | |
Concession | $91.00 | |
Child | $66.00 | |
Monthly Pass (max of 2 instruction classes or rostered games per week) | ||
Adult | $113.00 | |
Concession | $110.00 | |
Child | $79.00 | |
Family | $175.00 | |
6 Month Pass (max of 2 instruction classes or rostered games) | ||
Adult | $402.00 | |
Concession | $385.00 | |
Child | $275.00 | |
Family | $689.00 | |
Two Facilities Pass (does not include instruction class or rostered game) | ||
Daily Pass | Adult | $11.50 |
Concession | $11.00 | |
Child | $8.00 | |
Monthly Pass | Adult | $88.00 |
Concession | $85.00 | |
Child | $67.00 | |
School Hire | ||
Negotiated Fee | ||
Corporate Passes | ||
Negotiated Fee | ||
Meeting Room Hire | ||
Consulting Room Hire – per client | Negotiated Fee | |
PHSC Hire of meeting room – Per Hour | Negotiated Fee |
Sauna
Please note this change due to COVID-19: sauna usage must be pre-booked, strictly half hour sessions and no more than three people per booking
Benefits of Saunas
- Saunas relieve stress
- Saunas relax muscles and soothe aches and pains in both muscles and joints
- Saunas flush toxins
- Saunas cleanse the skin
- Saunas improve the body’s immune function
- Saunas improve sleep
- Saunas improve cardiovascular performance
- Saunas burn calories
- Saunas bring about social and recreational benefits
- Saunas just feel good!
Weekly Activity Calendar
Massage Therapy
For more information please visit: Huon Healing Hands