Phone: (03) 6264 0310
Address: 4421 Huon Highway, Port Huon
Email: phsc@huonvalley.tas.gov.au
- Fully equipped gymnasium
- Squash courts
- 25m indoor swimming pool (learn to swim and adult swimming classes available)
- Volleyball, netball, basketball, badminton and much more
- Exercise and aerobics classes
- Sauna
Individual programs can be developed by our professional and friendly staff.
Centre opening hours
Monday | 8am–10:30am | 3pm–8pm
Tuesday | 3pm–8pm
Wednesday | 8am–10am | 3pm–8pm
Thursday | 3pm–8pm
Friday | 8am–10:30am | 3pm–6pm
Saturday | Closed
Sunday | 10am–1pm
Public Holidays | Closed
Pool opening times
Monday | 8am–10am | 3pm–7:45pm
Tuesday | 3pm–7:45pm
Wednesday | 8am–10am | 3pm–7:45pm
Thursday | 3pm–7:45pm
Friday | 8am–10am | 3pm–5:45pm
Saturday | Closed
Sunday | 10am–12:45pm
Public Holidays | Closed
Fees
PORT HUON SPORTS CENTRE | 2020-21 Fee | INCLUDES GST # | |
---|---|---|---|
Swimming Pool | |||
Adults - Daily | $6.50 | # | |
Adults - Monthly Pass | $64.00 | # | |
Adults - Season Pass | $196.00 | # | |
Children (4 to 18 years) - Daily | $5.50 | # | |
Child - Monthly Pass | $53.50 | # | |
Child - Season Pass | $144.50 | # | |
Infant (0 to 3 years) - Daily | FREE | ||
Spectators | $2.00 | # | |
Family - Daily | $22.50 | # | |
Family - Season Pass | $304.00 | # | |
Family - Monthly Pass | $143.50 | # | |
Pool Lane Hire - one lane per half hour (> 5 participants) | $11.50 | # | |
Pool lane hire - one lane per half hour ( < 5 participants) | $6.50 | # | |
Swimming Lesson (1/2 hour) | $15.50 | # | |
Swimming Lesson (1/2 hour - one on one) | $25.00 | # | |
Companion Ticket Card Holder | FREE | ||
Gym | |||
Daily | $7.50 | # | |
Monthly Pass | $67.00 | # | |
6 Monthly | $217.50 | # | |
Student - Daily (16-18 years) | $6.50 | # | |
Companion Card Ticket Holder | FREE | ||
Sauna | |||
Daily | $7.50 | # | |
Companion Card Ticket Holder | FREE | ||
Squash & Racquet Ball | |||
Adult - Court Hire (30 Minutes) | $7.50 | # | |
Racquet Hire | $3.50 | # | |
Children - Court Hire (30 Minutes) | $5.50 | # | |
Aerobics - Water & Land | |||
Daily | $9.50 | # | |
Multi Court (Competition) | |||
Adults | $7.50 | # | |
Child | $6.00 | # | |
Companion Card Ticket Holder | FREE | ||
Multi Court (Non Competition) | |||
Adults | $7.50 | # | |
Children | $5.50 | # | |
Companion Card Ticket Holder | FREE | ||
Multi Court Hire | |||
Per hour | $80.00 per hour | # | |
All Facilities (max of 2 instruction classes or rostered games) | |||
Daily Pass Adult | $12.50 | # | |
Daily Pass Children | $9.00 | # | |
Daily Pass Family | $34.00 | # | |
Companion Card Ticket Holder | FREE | ||
10 Day Pass Adult | $88.00 | # | |
10 Day Pass Child | $62.00 | # | |
Monthly Pass Adult | $106.50 | # | |
Monthly Pass Child | $74.50 | # | |
Monthly Pass Family | $165.00 | # | |
6 Month Pass Adult | $371.50 | # | |
6 Month Pass Child | $254.50 | # | |
6 Month Pass Family | $637.00 | # | |
Two Facilities Pass (does not include instruction class or rostered game) | |||
Daily Pass Adult | $10.50 | # | |
Daily Pass Child | 7.50 | # | |
Ten Visit Fitness Class Pass | |||
Adult | $85.00 | # | |
School Hire | |||
Negotiated Fee | |||
Corporate Passes | |||
Negotiated Fee | |||
Meeting Room Hire | |||
Consulting Room Hire - per client | $10.50 | # | |
PHSC Hire of meeting room - Per Hour | $27.00 | # |
Sauna
Benefits of Saunas
- Saunas relieve stress
- Saunas relax muscles and soothe aches and pains in both muscles and joints
- Saunas flush toxins
- Saunas cleanse the skin
- Saunas improve the body’s immune function
- Saunas improve sleep
- Saunas improve cardiovascular performance
- Saunas burn calories
- Saunas bring about social and recreational benefits
- Saunas just feel good!
Weekly Activity Calendar
Click here to view the PDF.
Massage Therapy
For more information please visit: Huon Healing Hands