Located on Heron Street, the Huonville Pool is a 50m heated outdoor pool, and features a separate pool for toddlers.
The pool is open from Saturday 31 October 2020 through to Sunday 28 March 2021, seven days a week (closed Christmas Day).
OPENING HOURS
School terms – 12 noon–6pm Monday to Friday, and 10am–6pm on weekends
School carnivals are held on weekdays during February/March from 9am–3pm. The pool will be closed to the public until 3pm on these days. Carnival dates are advertised on the pool noticeboard and on this page (see below).
Summer school holidays – 10am–6pm, 7 days a week
EARLY MORNING LAP SWIMMING – Tuesdays and Thursdays, 6:30am–8:30am
SWIMMING LESSONS – A range of swimming lesson programs are available to help you build your confidence in the water, whatever your age or level of ability. More information is available in the drop-down menu below.
If you have any questions, please contact us:
Pool office: (03) 6264 1279
Huon Valley Council: (03) 6264 0300
Opening hours
School Days | Opening | Closing | |
Monday | 12:00 noon | 6:00pm | |
Tuesday | 6:30am | 8:30am | Lap swimming |
12:00 noon | 6:00pm | ||
Wednesday | 12:00 noon | 6:00pm | |
Thursday | 6:30am | 8:30am | Lap swimming |
12:00 noon | 6:00pm | ||
Friday | 12:00 noon | 6:00pm |
Weekends & School Holidays | Opening | Closing | |
Monday | 10:00am | 6:00pm | |
Tuesday | 6:30am | 8:30am | Lap swimming |
10:00am | 6:00pm | ||
Wednesday | 10:00am | 6:00pm | |
Thursday | 6:30am | 8:30am | Lap swimming |
10:00am | 6:00pm | ||
Friday | 10:00am | 6:00pm | |
Saturday | 10:00am | 6:00pm | |
Sunday | 10:00 am | 6:00pm |
Admission fees
SWIMMING POOL FEES | 2020-21 | GST Included # | |
---|---|---|---|
Pool Hire (both pools) | |||
Per hour | $125.00 | # | |
Per Day | $720.00 | # | |
Plus attendants wages and on costs (per hour) | $50.00 | ||
Huonville Pool | |||
Daily Ticket | |||
Adult | $6.50 | # | |
Children (4 to 18 years) | $5.50 | # | |
Infant (0 to 3 years) | FREE | # | |
Spectators | $2.00 | # | |
Family | $22.50 | # | |
Monthly Pass | |||
Adult | $64.00 | # | |
Child | $53.50 | # | |
Family | $143.50 | # | |
Season Tickets - Summer | |||
Adult | $196.00 | # | |
Family | $304.00 | # | |
Child | $144.50 | # | |
Swimming Lesson (1/2 hour) | $15.50 | # | |
Swimming Lesson (1/2 hour - one on one) | $25.00 | # | |
Companion Card Ticket Holder | FREE | ||
Family = 2 Adults & 3 Children | |||
Child = Under the age of 18 | |||
School swimming carnivals
School carnivals are held on weekdays during February and March. The pool will be closed to the public until 3pm on these days.
Carnival dates will be advertised on the pool noticeboard and on this page once confirmed.
School Carnival dates 2021
March: Mon 1, Wed 3, Thur 4, Fri 5, Tues 9, Mon 15 , Tues 16, Wed 17
Swimming lessons
The Huonville Pool provides a fun and safe environment to learn to swim or build your skills.
6-week programs $93
30-minute classes held once a week. Suitable for all ages and abilities.
Dates: 9 November to 18 December and 8 February to 19 March
10-day intensive (daily lessons) $155
Noticeable improvements can be expected.
Dates: 4–15 January and 18–29 January
1/2 hour one-on-one lesson $25
Suitable for all ages and abilities.
Contact us on 6264 0300 to express your interest or email hvc@huonvalley.tas.gov.au.