WASTE MANAGEMENT FEES | 2020-21 Fee | GST Included # | |
---|---|---|---|
Wheelie Bin Administration Fee | $28.00 | ||
Wheelie Bin Hitch | $28.00 | # | |
WASTE TRANSFER STATION FEES | |||
Single garbage Bag (75 litres or less per bag) | $5.00 | # | |
2 x Garbage Bags (75 litre or less) | $9.00 | # | |
3 x garbage bags (75 litre or less) | $11.00 | # | |
Load (<1M3 load) | $16.50 | # | |
Loads greater than 1M3 per M3 rate | $14.50/M3 | # | |
Local Contractors | Negotiated Fee | # | |
Clean fill Not accepted | NIL | ||
Clean Concrete - Southbridge Only (per cubic metre) | $13.00 | # | |
Scrap metal - minimum charge (less than 1 cubic metre) | $4.50 | # | |
Scrap metal (per cubic metre) | $9.00 | # | |
Whole Car bodies - Huonville, Cygnet & Geeveston (not accepted at Dover) | $63.00 | # | |
Half car bodies – Huonville, Cygnet & Geeveston (not accepted at Dover) Not accepted at Dover | $34.00 | # | |
Car & Motorcycle tyres (per tyre) | $7.00 | # | |
Light Truck tyres (per tyre) | $13.00 | # | |
Truck tyres (per tyre) | $27.00 | # | |
Removal of rim surcharge | $7.50 | # | |
Fridge without de-gassing certificate | $44.00 | ||
Fridge with de-gassing certificate | $9.00 | ||
Green Waste | |||
Less than 1 cubic metre | $11.50/M3 | # | |
Greater than 1M3 per M3 rate | $11.50/M3 | # | |
Mulch sales - approx. 1 cubic metre | $26.00 | # | |
Builders Timber Waste - Including all Timber Waste | |||
Less than 1 cubic metre | $14.50/M3 | # | |
Greater than 1M3 per M3 rate | $14.50/M3 | # |
No hazardous or inert waste or clean fill are accepted at any Waste Transfer Station
Other items are at the discretion of the site operator.