Waste Management | 2022/23 Fee | GST Included # |
---|---|---|
Wheelie Bin Administration Fee | $29.00 | # |
Wheelie Bin Hitch | $29.00 | # |
Waste Transfer Station Fees | ||
Garbage Bag (per 80 litres or less per bag) | # | |
120 litre bin | # | |
240 litre bin | # | |
Single garbage bag (75 litres or less per bag) | $8.00 | # |
2 x Garbage bags (75 litre or less) | $11.00 | # |
3 x garbage bags (75 litre or less) | $14.00 | # |
General Waste per m3 rate | $29.00 | # |
Clean Concrete - Southbridge Only (per cubic metre) | $14.00 | # |
Scrap metal - minimum charge (less than 1 cubic metre) | $5.00 | # |
Scrap metal (per cubic metre) | $9.00 | # |
Whole Car bodies - Huonville, Cygnet & Geeveston (not accepted at Dover) | $65.00 | # |
Half car bodies - Huonville, Cygnet & Geeveston (not accepted at Dover) | $35.00 | # |
Car & Motorcycle tyres (per tyre) | $11.00 | # |
Light Truck/four wheel drive tyres (per tyre) | $18.00 | # |
Truck tyres (per tyre) | $33.00 | # |
Super Single truck tyre | $62.00 | # |
Removal of rim surcharge - (car tyre only) | $11.00 | # |
Fridge or Air Conditioner | $35.00 | # |
Weighbridge - Vehicle weight check | # | |
Co-mingled recycling per bag (per 80 litres or less) | # | |
Co-mingled recycling (80-240 litres per bin) | # | |
Co-mingled recycling per m3 | # | |
Commercial Waste Gate Fee (Cygnet and Dover) | # | |
No hazardous or inert waste or clean fill are accepted at any Waste Transfer Station | ||
Other items are at the discretion of the site operator. | ||
Green Waste | ||
Mulch sales - approx. 1.3 cubic metre | # | |
Up to 1/2 m3 Clean Greenwaste | # | |
Clean Greenwaste per m3 | # | |
Contaminated Greenwaste | # | |
Mulch sales - approx. 1 cubic metre | $0.00 | # |
Less than 1/2 cubic metre | $20.00 | # |
Greater than 1/2m3 per m3 rate | $29.00 | # |
Timber Waste Including Furniture | ||
Up to 1/2 m3 Timber Waste | # | |
Timber Waste per m3 rate | # | |
Less than 1 cubic metre | $20.00 | # |
Greater than 1m3 per m3 rate | $29.00 | # |
No hazardous or inert waste or clean fill are accepted at any Waste Transfer Station
Other items are at the discretion of the site operator.