Huon Valley Council
| Address | 40, Main Street Huonville, TAS, 7109, Australia |
| Secondary Address | PO Box 210 Huonville, TAS, 7109, Australia |
| Business Hours | 03 6264 0300 |
| Emergency A/H | 03 6264 0300 (Council Officer on standby) |
| Fax | 03 6264 0399 |
| Website | http://huonvalley.tas.gov.au |
| hvc@huonvalley.tas.gov.au | |
| Trading Hours | 8:20am-5:00pm Mon-Fri |
Postal Address : PO Box 210, Huonville, Tasmania 7109.
Click here to view Departmental Structure of Council : Organisational Chart
(21 kb)
If you require information from a particular area of Council operations the responsible officer is listed below | |
Animal Control | Rod Coulson/Malcolm Merchant |
Building | Customer Service Officers |
Caravan Licences | Rod Coulson |
Children's Services | Jacqui Brooksbank |
Community Facilities | Mark Dance |
Community Development Community Liaison | Julie Alderfox |
| Compliance | Helen Dunk |
| Economic Development | Glenn Doyle gdoyle@huonvalley.tas.gov.au |
Environmental Health | Tanya Brine |
| Natural Resource Management (NRM) | Holly Hansen |
Planning & Development | Customer Service Officers |
Rates | Maree Alexander |
Road Maintenance | Cassie Griggs cgriggs@huonvalley.tas.gov.au |
| Rural Health | Julie Gordon jgordon@huonvalley.tas.gov.au |
Sport and Recreation, Swimming Pools, etc | Rebecca Bell |
| Tourism | Michelle Oddie |
Youth Services | Heather Patmore |



